| Management number | 229193176 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 229193176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GCRVP5JS |
|---|---|
| Size | 60W-5000K |
| Color | Bronze |
| Shape | Square |
| Theme | Sport |
| Voltage | 100277 Volts (AC) |
| Wattage | 60 watts |
| Set Name | 4-Pack |
| Bulb Base | E27 |
| Room Type | Indoor/Outdoor |
| Brand Name | Singcenwon |
| Brightness | 9000 Lumen |
| Model Name | LED CANOPY LIGHT |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 5000K |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Singcenwon |
| Model Number | XQCCL60W-4P |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5-Year |
| Control Method | Push Button |
| Item Type Name | Ceiling |
| Shade Material | Plastic, Aluminum |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 9000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | XQCCL60W-4P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.6"L x 9.6"W x 3.3"H |
| Specific Uses For Product | indoor/outdoor |
| Manufacturer Warranty Description | 5-year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | 100-277V, 100W, 150LM/W, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form