| Management number | 228641882 | Release Date | 2026/05/31 | List Price | $214.80 | Model Number | 228641882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.7 CU. FT. TOP MOUNT REFRIGERATOR, BLACK
| UPC | 810064693212 |
|---|---|
| ASIN | B09KGWF7J5 |
| Size | 7.7 Cu. Ft. |
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 7.7 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Commercial Cool |
| Model Name | 7.7 Cu. Ft. Refrigerator with Freezer |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 81.6 Pounds |
| Refrigerant | R-600A |
| Finish Types | Crisper |
| Manufacturer | W Appliance Company |
| Model Number | CCR77LBB |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | NO |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Freezer Capacity | 1.49 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 5 |
| Additional Features | Separate Freezer |
| Defrost System Type | Manual |
| Fresh Food Capacity | 6.21 Cubic Feet |
| Included Components | Item |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CCR77LBB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 366 Kilowatt Hours |
| Item Dimensions D x W x H | 21.45"D x 21.45"W x 55.9"H |
| Refrigerator Net Capacity | 7.7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form