| Management number | 228281855 | Release Date | 2026/05/31 | List Price | $10.97 | Model Number | 228281855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F312WJH2 |
|---|---|
| Brand Name | AnnoVinco |
| Unit Count | 8.0 Count |
| Manufacturer | AnnoVinco |
| Model Number | QD011 |
| Material Type | Ceramic |
| Number of Items | 8 |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 8pcs front rear brake pads |
| Manufacturer Part Number | QD011 |
| OEM Equivalent Part Number | 308.12100 |
| Compatible with Vehicle Type | car |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form