| Management number | 229802070 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229802070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adesso Xtream H5 - Multimedia Headset with Microphone
| UPC | 783750009232 |
|---|---|
| ASIN | B07B5F7PDC |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Adesso |
| Model Name | Xtream H5 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Sensitivity | 105 dB |
| Control Type | Volume Control |
| Manufacturer | ADESSO INC |
| Model Number | XTREAM_H5 |
| BuiltIn Media | Xtream H5 |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-the-head |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Xtream H5 |
| Frequency Range | 20 Hz to 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Tablets |
| Enclosure Material | Information Not Available |
| Frequency Response | 20000 Hz |
| Additional Features | Adjustable Earcup, Adjustable Headband, Comfortable, Flexible, In-Line Volume Control, Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Information Not Available |
| Warranty Description | 5 year |
| Age Range Description | Information Not Available |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00783750009232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form