| Management number | 228915536 | Release Date | 2026/05/31 | List Price | $8.64 | Model Number | 228915536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FHH5183B |
|---|---|
| Brand | ANTSHARE |
| Color | Black-Waterproof |
| Theme | Beach, Sport |
| Finish | Glossy |
| Pattern | Solid |
| Set Name | iPhone 17 Air |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Manufacturer | ANTSHARE |
| Model Number | 5e2823a3-ec35-4266-aec7-f9ddc7e13b66 |
| BuiltIn Media | Phone Case |
| Mfr Part Number | 5e2823a3-ec35-4266-aec7-f9ddc7e13b66 |
| Number of Items | 1 |
| Compatible Devices | 17 Air Phone Case 6.5", iPhone Air |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Built-in Lens Camera Protector, Built-in Screen Protector, Heavy Duty Protection, Waterproof, Wireless Charging Compatible |
| Warranty Description | 1 year |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 17 Air, iPhone Air |
| Compatible Cellular Phone Models | Apple iPhone Air |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form