| Management number | 228965450 | Release Date | 2026/05/31 | List Price | $139.44 | Model Number | 228965450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoot 4K videos, beautiful portraits, and sweeping landscapes with the all-new dual-camera system. Capture your best low-light photos with Night mode. See true-to-life color in your photos, videos, and games on the 6.1-inch Liquid Retina display. Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. Do more and charge less with all-day battery life. And worry less with water resistance up to 2 meters for 30 minutes.
| UPC | 190199223134 190199223110 190199220232 190199220652 194252098936 194252096833 190199220058 190199223127 190199220416 |
|---|---|
| ASIN | B07Y3LNH5Q |
| Brand | Apple |
| Color | Black |
| Model Year | 2019 |
| Resolution | 1280 x 720 |
| Form Factor | phone |
| Item Weight | 0.36 Kilograms |
| Screen Size | 6.1 Inches |
| Camera Flash | LED |
| Display Type | GB |
| Manufacturer | Apple |
| Battery Power | 15 |
| BuiltIn Media | Documentation, EarPods with Lightning Connector, USB Cable, USB Power Adapter, iPhone with iOS |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Item Type Name | iPhone |
| Shooting Modes | Night Mode, Portrait, Slow Motion |
| Headphones Jack | Lightning |
| Item Dimensions | 6.63 x 3.67 x 1.14 inches |
| Phone Talk Time | 26 Hours |
| Processor Speed | 2 GHz |
| Operating System | iOS |
| Processor Series | A13 |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Bluetooth Enabled, Built-In GPS, Camera, Touchscreen, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | Apple One (1) Year Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Specific Absorption Rate | 1.52 Watts per Kilogram |
| Video Capture Resolution | HD (720p) |
| Optical Sensor Resolution | 12 MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1792 x 828 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | GLONASS |
| Front Photo Sensor Resolution | 12 MP |
| Average Battery Life Talk Time | 26 Hours |
| Global Trade Identification Number | 00190199223127, 00194252098936 |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form