| Management number | 229729291 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 229729291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This compact yet roomy tote, smaller than its original counterpart, holds your essentials without unnecessary bulk. Versatile for gym, pool, or daily use, it's light, easy to clean, and durable.



| UPC | 810159593465 |
|---|---|
| ASIN | B0F4Y1NXSB |
| size | Medium |
| Brand | BOGG BAG |
| Color | Mermazing Shimmer |
| Pattern | Solid |
| Capacity | 937.5 Cubic Inches |
| Item Shape | Rectangular |
| Life Event | Everyday Use |
| Model Name | Baby Bogg Bag |
| Strap Type | Shoulder |
| Style Name | Baby - Medium |
| Unit Count | 1 Count |
| Fabric Type | Plastic |
| Handle Type | straps, wristlet |
| Item Weight | 1.9 Pounds |
| Strap Color | Mermazing Shimmer |
| Inner Material | EVA |
| Outer Material | Plastic |
| Handle Material | Plastic |
| Item Dimensions | 15 x 5 x 12.5 inches |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Special Features | Durable, Lightweight, Washable, Water Resistant |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Water-resistant lining |
| Number of Sections | 2 |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good fit for size |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BABY01-MMZ01 |
| Item Dimensions L x W x H | 14.75"L x 6"W x 12.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.5 Inches |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form