| Management number | 230076092 | Release Date | 2026/05/31 | List Price | $76.00 | Model Number | 230076092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F8V3SWM4 |
|---|---|
| Size | Full/Queen(90"x90") |
| Color | White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Bedsure |
| Model Name | Feather Down Comforter |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 48% Cotton, 41% Polyester, 11% Nylon |
| Blanket Form | Comforter |
| Manufacturer | Bedshe |
| Fill Material | Down (70% Feathers, 30% Down) |
| Material Type | Central 60%: Waterfowl Feathers and Down (70% Feathers, 30% Down), Surroundings 40%: 100% Polyester Fiber |
| Number of Items | 1 |
| Additional Features | All Season, Breathable, Fluffy, Machine Washable, Soft |
| Included Components | 1 Queen Comforter (90" x 90") |
| Age Range Description | All |
| Item Dimensions L x W | 90"L x 90"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine washable up to 86℉, tumble dry low |
| Recommended Uses For Product | Camping, Travel, sleeping, bedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form