| Management number | 229285502 | Release Date | 2026/05/31 | List Price | $27.20 | Model Number | 229285502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888634806096 |
|---|---|
| ASIN | B09QD6JNT2 |
| Color | Darkest Night |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Beyond Yoga |
| Rise Style | High Rise |
| Sport Type | Workouts,Yoga |
| Style Name | 5" Spacedye Keep Pace Shorts |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 5 Ounces |
| Manufacturer | Beyond Yoga |
| Style Number | SD5111-003 |
| Material Type | Composed Of Polyester |
| Target Audience | Unisex-Adults |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | SD5111-003 |
| Product Care Instructions | Wash warm |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888634806096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form