| Management number | 229780407 | Release Date | 2026/05/31 | List Price | $5.18 | Model Number | 229780407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BVWRCMDT |
|---|---|
| Clarity | 10 |
| Material | Polyethylene Terephthalate |
| Brand Name | BoxWave |
| Model Name | bw-862-37438-0 |
| Finish Type | Matte |
| Item Weight | 0.7 Ounces |
| Part Number | bw-862-37438-0 |
| Screen Size | 2.8 Inches |
| Manufacturer | BoxWave |
| Model Number | bw-862-37438-0 |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | Anti Glare |
| Compatible Devices | Mobile Hotspot |
| Compatible Phone Models | Inseego MiFi X Pro 5G |
| Screen Surface Description | Matte |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form