| Management number | 228146877 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 228146877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Equine
| UPC | 610393145006 |
|---|---|
| ASIN | B0DS26J2G3 |
| Brand | Classic Equine |
| Color | Gator |
| Seasons | Spring, Autumn |
| Heel Type | Flat |
| Model Name | Dyno Turn Bell Boots |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Item Weight | 3.2 ounces |
| Closure Type | Pull-On |
| Manufacturer | Classic Equine |
| Style Number | CDN |
| Sole Material | Synthetic Leather |
| Boot Form Type | Equestrian Boot |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Included Components | Two Bell Boots |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form