| Management number | 228422725 | Release Date | 2026/05/31 | List Price | $114.00 | Model Number | 228422725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always ready for sand, surf or open water, Costa's Caballito sunglasses are the perfect companion of the explorer who spends his time jumping bridges into deep, clear water or the beachcomber on the hunt to make a statement at the local's hideaway. Sporting flexible integral hinges, polarization, a heavy duty nylon frame and Hydrolite nose pads, these Costa sunglasses are for those always looking to explore unknown waters.



| UPC | 097963532518 |
|---|---|
| ASIN | B00SBYIOEG |
| size | 59 mm |
| Brand | Costa Del Mar |
| Color | Shiny Black/Grey Blue Mirrored Polarized 580p |
| Fit Type | Wide |
| Material | Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 134 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey Blue Mirrored Polarized |
| Lens Width | 59 Millimeters |
| Sport Type | Motorsport |
| Style Name | Caballito |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Costa del Mar Sunglasses |
| Style Number | CL 11 OBMP-Black-59.2 mm |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | unisex |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CL.11.OBMP |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, Water sports |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00097963532518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form