| Management number | 226520112 | Release Date | 2026/05/09 | List Price | $17.32 | Model Number | 226520112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626483375 |
|---|---|
| ASIN | B0BSZ5MS5M |
| Color | Black |
| Theme | Surf |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Dakine |
| Sport Type | Fishing, Hiking, Running, Surfing |
| Style Name | Indo Surf Hat |
| Unit Count | 1 Count |
| Fabric Type | BODY:100% RECYCLED POLYESTER;LINNING:100% POLYESTER |
| Item Weight | 2.08 ounces |
| Manufacturer | Dakine |
| Style Number | 10003896 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Everyday, Leisure, Outdoors |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.37 x 13.19 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable chin strap |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10003896 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor, Water, Sun, Surf, Casual |
| Global Trade Identification Number | 00194626483375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form