| Management number | 228253628 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228253628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626484709 |
|---|---|
| ASIN | B0BSZTX9Q8 |
| Color | Deep Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | straight |
| character | Sports |
| Brand Name | Dakine |
| Brim Width | 0.5 Inches |
| Sport Type | Surfing |
| Style Name | Surf Cap |
| Fabric Type | 100% Polyester |
| Manufacturer | Dakine |
| Style Number | 10003902 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10003902 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194626484709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form