| Management number | 225551036 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 225551036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FMXQ2N98 |
|---|---|
| Size | Full |
| Color | Grey |
| Capacity | 400 Pounds |
| Set Name | Sleeping Pad Set |
| Brand Name | Oramoose |
| Item Depth | 4 inches |
| Model Name | SD-Sleeping Pad-09 |
| Item Weight | 3 Pounds |
| Manufacturer | Oramoose |
| Model Number | SD-Sleeping Pad-09 |
| Fill Material | Air |
| Material Type | Nylon, TPU |
| Cover Material | Nylon, TPU |
| Item Thickness | 4 Inches |
| Item Dimensions | 79 x 55 x 4 inches |
| Number of Items | 1 |
| Target Audience | Backpacking, Family Camping, Hiking, Men, Vacation |
| Number of Layers | 2 |
| Product Benefits | Comfortable pressure relief for side sleepers with 4-inch thick V-Shape Support |
| Construction Type | Inflatable |
| Top Material Type | Nylon |
| Additional Features | Built-In Pillow, Built-In Pump, Compact, Lightweight, Quick Inflation |
| Included Components | 1xSleeping Pad+1xStorage Bag+1xManual+1xRepair Sticker |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | SD-Sleeping Pad-ZL-ZS |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Sleeping Pad |
| Item Dimensions L x W x Thickness | 79"L x 55"W x 4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form