| Management number | 229934632 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229934632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840332311258 |
|---|---|
| ASIN | B0CLV38Q1H |
| Size | 40 Inch |
| Color | Black |
| Shape | Rectangular |
| Set Name | 40 Inch |
| Base Type | Wall Mount |
| Room Type | Bathroom |
| Brand Name | DWVO |
| Door Style | No, No |
| Item Depth | 18.9 inches |
| Model Name | Bathroom Vanity |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 105 Pounds |
| Finish Types | Glossy |
| Manufacturer | DWVO |
| Model Number | MADWVJsY05 |
| Material Type | Ceramic, Engineered Wood, Quartz Stone |
| Mounting Type | Wall Mount |
| Item Type Name | Bathroom Vanity |
| Is Customizable | No |
| Item Dimensions | 18.9 x 40 x 21.6 inches |
| Number of Doors | 2 |
| Storage Options | 2 drawers, 2 storage cabinets |
| Number of Levels | 2 |
| Number of Pieces | 2 |
| Installation Type | Wall mount |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Stone |
| Back Material Type | Wood |
| Additional Features | Moisture Resistant |
| Frame Material Type | Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Ground To Item Distance | 3.94 Inches |
| Weight Capacity Maximum | 150 Pounds |
| Manufacturer Part Number | MADWVJsY05 |
| Item Dimensions D x W x H | 18.9"D x 40"W x 21.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | The product comes in two separate packages (countertop + pre-assembled cabinet body). After receiving the items, you can easily complete the installation of the bathroom cabinet (wall drilling is required). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form