| Management number | 228807602 | Release Date | 2026/05/31 | List Price | $7.40 | Model Number | 228807602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type, Wool Fashion Fitted Engineer CapMaterial Composition, Made of 60% wool and 40% acrylicSize, One size with flexible elastic band, fits up to XLCrown Specifications, 3-1/2 inches deep crown, 3-panel unconstructed designBill Details, 2 inches long, pre-curved billMaterial Quality, Thick, soft and cool to touchMaintenance, Hand wash only for longevityColor Options, Available in black, brown, maroon, khakiOrigin, Imported qualitySpecial Feature, Perfect winter fashion accessory, fully lined for warmthFit, Elastic sweatband for adjustable fitGifting Option, great for holiday shopping lists
| UPC | 609595635316 |
|---|---|
| ASIN | B07FY1P89V |
| Color | Black |
| Theme | Fashion |
| Pattern | Plaid |
| Seasons | Fall, Winter |
| Fit Type | Fitted, Stretch |
| character | Fashion |
| Brand Name | e4Hats.com |
| Style Name | Cadet |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.3 Pounds |
| Style Number | we001jc-black-osfm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Shopping,Holiday,Winter |
| Pattern Style | Plaid |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | we001jc-black-osfm |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form