| Management number | 229598659 | Release Date | 2026/05/31 | List Price | $58.35 | Model Number | 229598659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OE-comparable for factory assembly. SAE/DOT compliant. Meets and exceeds the highest national certification requirements ISO 9001:2800, ISO/TS 16949:2009.
| UPC | 889521020977 |
|---|---|
| ASIN | B0752PL8GV |
| Color | Clear |
| Voltage | 12 Volts |
| Brand Name | Eagle Eye Lights |
| Lens Color | Clear |
| Unit Count | 1.0 Count |
| Item Weight | 10.7 Pounds |
| Light Source | Halogen |
| Manufacturer | Eagle Eyes |
| Model Number | CS345-B001L |
| Lens Material | Plastic |
| Item Type Name | Driver Side Headlamp Lens/Housing |
| Item Dimensions | 27.44 x 12.53 x 11.93 inches |
| Auto Part Position | Unknown |
| Additional Features | Waterproof |
| Included Components | Driver Side Headlamp Lens/Housing |
| Is Assembly Required | No |
| Manufacturer Part Number | CS345-B001L |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | 22613882/22643657 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 YEAR |
| Global Trade Identification Number | 00889521020977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form