| Management number | 228644064 | Release Date | 2026/05/31 | List Price | $591.60 | Model Number | 228644064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011617 |
|---|---|
| ASIN | B01LBOFP3A |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6.62 Cubic Feet |
| Brand Name | EdgeStar |
| Model Name | Edgestar beverage-cooler-refrigerators |
| Form Factor | tower |
| Is Electric | No |
| Item Weight | 165 Pounds |
| Refrigerant | R-600A |
| Finish Types | Black |
| Manufacturer | Edgestar |
| Model Number | BR7001BL |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | beverage-cooler-refrigerators |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Number of Wheels | 4 |
| Installation Type | Built-In,Free Standing |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Frost Free |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 1 Year Labor, 1 Year Parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR7001BL |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 25.38"D x 23.81"W x 34.38"H |
| Refrigerator Net Capacity | 6.62 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form