| Management number | 229053674 | Release Date | 2026/05/31 | List Price | $31.32 | Model Number | 229053674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offers Protection From Wind And Rain. Promotes Fresh Air Circulation. Helps To Reduce Fogging In Wet Weather. Lowers In-Cabin Temperatures In Parked Vehicles. Fits Into Upper Channel.
| UPC | 785212918649 |
|---|---|
| ASIN | B00BG9L83C |
| Fit Type | Vehicle Specific Fit |
| Brand Name | EGR |
| Style Name | Custom |
| Unit Count | 1.0 Count |
| Item Weight | 2.24 Pounds |
| Manufacturer | EGR |
| Model Number | 561505 |
| Material Type | Acrylic |
| Exterior Finish | Machined |
| Installation Type | Window |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Main component only |
| Manufacturer Part Number | 561505 |
| OEM Equivalent Part Number | 561505 |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00785212918649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form