| Management number | 229191430 | Release Date | 2026/05/31 | List Price | $8.76 | Model Number | 229191430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613072317183 |
|---|---|
| ASIN | B01JOPUTAC |
| Color | black |
| Fit Type | Universal Fit |
| Brand Name | Encell |
| Unit Count | 1 Count |
| Item Weight | 0.33 Kilograms |
| Manufacturer | Encell |
| Model Number | BHDQM001 |
| Material Type | Polyester |
| Vehicle Model | SUV |
| Target Audience | Pet Owners with SUVs |
| Special Features | Innovative patented design, Dog safety feature, Secure attachment, Vehicle protection |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Cargo Area, Trunk |
| Manufacturer Part Number | BHDQM001 |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | Basic |
| Recommended Uses For Product | Pet transport protection, Vehicle bumper protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form