| Management number | 228284105 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 228284105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For sun-drenched days, we crafted this shirt from a super soft custom fabrication made primarily from linen. Lightweight with a bit of stretch, its unique hand feel gives our signature travel-inspired prints an added natural texture. Wear it whenever you're seeking those effortless vacation vibes.
| UPC | 194622649454 |
|---|---|
| ASIN | B0DQLSYKTK |
| Color | Sky Blue Frond |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Classic Collared Short Sleeve Shirt |
| Cuff Type | No Cuff |
| Brand Name | Faherty |
| Model Name | Short Sleeve Breeze Shirt |
| Neck Style | Collared Neck |
| Style Name | Short Sleeve Breeze Shirt |
| Unit Count | 1.0 Count |
| collartype | true |
| Fabric Type | 54% Linen, 45% TENCEL™Lyocell , 1% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Faherty |
| Style Number | MWS2516 |
| Material Type | Linen |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MWS2516 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194622649454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form