| Management number | 228580097 | Release Date | 2026/05/31 | List Price | $23.14 | Model Number | 228580097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Flexair Ascent Shorts with Liner take everything you love about the booming gravel and down-country scene and kick up the performance and technology to match that energy. Constructed using a mesh body material - the lightest weight and most ventilated material in our line


| UPC | 191972778131 |
|---|---|
| ASIN | B0B3SFQBD8 |
| Color | Midnight |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | sports |
| Brand Name | Fox Racing |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Flexair Ascent Short |
| Fabric Type | 80% POLYESTER, 13% ELASTANE, 7% POLYAMIDE NYLON |
| Manufacturer | Fox Racing |
| Style Number | 31019-329 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 19 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Zip Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 31019-329 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form