| Management number | 228767984 | Release Date | 2026/05/31 | List Price | $69.20 | Model Number | 228767984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable
| ASIN | B0B2947ZYP |
|---|---|
| Brand | Geox |
| Color | Light Grey |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Espadrilles |
| Toe Style | Round Toe |
| Model Name | U Pieve |
| Sport Type | Running, Walking |
| Strap Type | Toe Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Geox |
| Style Number | U35ETA03G22 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | 82% Textile Canvas Cotton-11% Leather Bovine Suede-6% Leather Bovine Coated-1% Synthetic Polyurethane |
| Insole Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Polyester |
| liningdescription | Suede |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Runs Large |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U35ETA03G22 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08056206104532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form