| Management number | 221036299 | Release Date | 2026/05/03 | List Price | $13.58 | Model Number | 221036299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816663007207 185584000001 |
|---|---|
| Item Form | Capsule |
| Brand Name | ght Global Health Trax |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Global Health Trax |
| Model Number | 816663007207 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 106100 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00816663007207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form