| Management number | 229449040 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229449040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature backpack. Just a little smaller. The perfect way to carry the day's essentials.
| UPC | 828432593637 |
|---|---|
| ASIN | B0C3B2C711 |
| Size | Mid-Volume - 21L |
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Herschel |
| Item Shape | Rectangular |
| Model Name | Little America Backpack |
| Shell Type | Soft Shell |
| Sport Type | Bags |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 700 Grams |
| School Type | High School |
| Manufacturer | Herschel |
| Style Number | 11391-00001-OS |
| Material Type | Polyester |
| Product Style | Little America Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Item Part Number | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | 600D Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Magnetic |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11391-00001-OS |
| Item Dimensions D x W x H | 5.25"D x 11"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form