| Management number | 228953295 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228953295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every shoe collection needs a go-to flat for everyday wear, and the Tide delivers that with a side of style! This slip-on shoe is perfect for chillier days thanks to a wool upper and faux fur lining that keeps your feet warm and cozy. A strap across the top provides an adjustable and secure fit, and the thick sturdy outsole offers non-slip traction and grip on any terrain. Aesthetic details like petal embroidery and heavy color-blocked stitching along the sole add a hint of style to this functional staple. This style has been evaluated by the American Podiatric Medical Association (APMA) and has been awarded their Seal of Acceptance for promoting good foot health.
| UPC | 191609606998 |
|---|---|
| ASIN | B08WHR3KPW |
| Brand | JBU by Jambu |
| Color | Brown/Whiskey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Everyday |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Windsor Waterproof |
| Style Name | Windsor Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 16 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | JBU by Jambu |
| Style Number | B1WND34 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Mid Calf Boot |
| Outer Material | Synthetic |
| Insole Material | Memory Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Faux Fur |
| Shaft Circumference | 9.5 Inches |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00191609606998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form