| Management number | 230021699 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 230021699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815261029628 |
|---|---|
| ASIN | B07CM8P7ZN |
| Color | Pewter |
| Shape | Round |
| Pattern | Pewter Stoneware |
| Occasion | All |
| Brand Name | Juliska |
| Unit Count | 4.0 Count |
| Item Weight | 28 Ounces |
| Finish Types | Polished |
| Manufacturer | Juliska |
| Model Number | KP40/91 |
| Material Type | Pewter |
| Collection Name | Pewter Stoneware |
| Number of Pieces | 4 |
| Included Components | 16 (4 dinner plates, 4 salad plates, 4 bowls, 4 mugs) |
| Manufacturer Part Number | 4335926944 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher, Oven, Microwave, and Freezer Safe. Over time Pewter Stoneware will naturally age resulting in a lived in and rustic look. This is part of the desirable character of the glaze which is very much like actual pewter. To help preserve the original glaze we recommend placing plate liners between your plates while storing between use. |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 00815261029628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form