| Management number | 228319795 | Release Date | 2026/05/31 | List Price | $30.00 | Model Number | 228319795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cargo shape, made in a light weight cotton fabric, ideal for spring and summer seasons. This cargo is a timeless style, with authentic and useful details, and is easy to match following your wishes. 100% organic cotton.
| UPC | 197789580806 |
|---|---|
| ASIN | B0DQTFK54Z |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Regular Fit Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Regular Fit Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | HH9223-51 |
| Material Type | Cotton |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | HH9223-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form