| Management number | 229319445 | Release Date | 2026/05/31 | List Price | $27.20 | Model Number | 229319445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This LED motion sensor cabinet light with 10 lamp beads adopt a traditional design and production process, with a brightness of 95 lumens, gentle and not dazzling. With a 250mAh rechargeable battery, motion sensing & night sensing functions, and it is the perfect choice for your home lighting.
| ASIN | B0C9LCTWW4 |
|---|---|
| Size | 3 PACK+Warm Light |
| Color | Warm |
| Set Name | 3 |
| Bulb Base | GU10 |
| Room Type | Storage Room |
| Brand Name | LOFTER |
| Brightness | 95 Lumen |
| Efficiency | Energy Efficient |
| Model Name | C180 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 Ounces |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Under Cabinet |
| Light Source | LED |
| Manufacturer | LOFTer |
| Model Number | C180 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Under cabinet lighting |
| Shade Material | Iron |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | 3M Adhesive Metal Strip, USB Charging Cable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 95 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Manufacturer Part Number | C180 |
| Item Dimensions L x W x H | 7.08"L x 0.8"W x 0.67"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form