| Management number | 228192304 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228192304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 700112150678 799932075568 |
|---|---|
| ASIN | B008GTOZ0S |
| Color | Cool White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 27 watts |
| Brand Name | LSE Lighting |
| Efficiency | 51.85 lumens per watt |
| Light Type | CFL |
| Model Name | LSE-FML27FULLSPECTRUM |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Pounds |
| Light Color | cool white |
| Manufacturer | Light Spectrum Enterprises, Inc |
| Model Number | LSE-FML27FULLSPECTRUM |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1400 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 27 Watts |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1400 Lumens |
| Light Source Wattage | 27 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LSE-FML27FULLSPECTRUM |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
| Global Trade Identification Number | 00700112150678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form