| Management number | 229004686 | Release Date | 2026/05/31 | List Price | $26.70 | Model Number | 229004686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Valmai Cross Band Cork Wedge Sandal
| UPC | 197651066292 |
|---|---|
| ASIN | B0CQRSB71P |
| Color | Henna |
| Pattern | Solid |
| Occasion | Anniversary, Baby Shower, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Easter, Engagement, Funeral, Graduation, Mother's Day, New Year, Prom, Homecoming, Valentine's Day, Wedding, Women's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Valmai |
| Strap Type | Ankle Strap |
| Style Name | Valmai |
| Unit Count | 1 Pack |
| Item Weight | 1.9 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Lucky Brand |
| Style Number | VALMAI |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Cardboard |
| Material Fabric | linen |
| Number of Items | 1 |
| Platform Height | 2.8 Inches |
| Target Audience | Women |
| Special Features | studded |
| liningdescription | Polyester |
| Embellishment Feature | slip on |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VALMAI |
| Recommended Uses For Product | Casual wear, Walking, Everyday use, Parties, Weddings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form