| Management number | 229904497 | Release Date | 2026/05/31 | List Price | $140.00 | Model Number | 229904497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slight variations in size may occur due to manual measurement.The images on our website are for reference only. The product may appear slightly different due to lighting or screen settings.For the best fit, please review all specifications and dimensions before purchasing.Thank you for your understanding!
| ASIN | B0FGDGKD7G |
|---|---|
| Size | 1 Table |
| Color | White-43"l |
| Shape | Round |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen, Living Room |
| Top Color | White |
| Brand Name | Merax |
| Item Depth | 43.3 inches |
| Style Name | Modern |
| Item Weight | 69.56 Pounds |
| Manufacturer | Merax |
| Table Design | Dining Table |
| Material Type | Wood |
| Extended Length | 43.3 Inches |
| Item Dimensions | 43.3 x 43.3 x 29.8 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Seating Capacity | 4 |
| Special Features | Round Dining Table for 4, With Faux Marble Top |
| Required Assembly | Yes |
| Top Material Type | MDF+Rubber wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 29.8 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 43.3"D x 43.3"W x 29.8"H |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 350 Pounds |
| Tools Recommended For Assembly | Mallet, Screw Driver, Wrench |
| Assembly Instructions Description | Partial assembly is required, and detailed instructions are provided to guide you through each step. |
| Global Trade Identification Number | 00199193396202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form