| Management number | 228361347 | Release Date | 2026/05/31 | List Price | $11.10 | Model Number | 228361347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071168 |
|---|---|
| ASIN | B0DD8NGMT2 |
| Color | Veil Canyon Hybrid |
| Pattern | Veil Canyon Hybrid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Brand Name | MUDDY |
| Model Name | Muddy Base Layer Crew Top |
| Neck Style | Crew Neck |
| Style Name | Muddy Base Layer Crew Top |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-BL-CRW-VCH-S |
| Material Type | Blend, Polyester |
| Item Type Name | BASE LAYER CREW TOP/VEIL CANYON HYBRID/SMALL |
| Number of Items | 1 |
| Import Designation | Imported |
| Included Components | BASE LAYER CREW TOP/VEIL CANYON HYBRID/SMALL |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MUD-BL-CRW-VCH-S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form