| Management number | 228361012 | Release Date | 2026/05/31 | List Price | $25.74 | Model Number | 228361012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151072561 |
|---|---|
| ASIN | B0DD8GQSPN |
| Color | Veil Canyon Grey |
| Style | Muddy Trx Softshell Vest |
| Pattern | Veil Canyon Grey |
| Seasons | Fall |
| Material | Blend, Polyester |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | MUD-WDP-VEST-VCG-M |
| Sleeve Type | TRX SOFTSHELL VEST / VEIL CANYON GREY / MEDIUM |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Muddy Outdoors |
| Style Number | MUD-WDP-VEST-VCG-M |
| Item Type Name | TRX SOFTSHELL VEST / VEIL CANYON GREY / MEDIUM |
| Collection Name | All |
| Lining Description | Unlined |
| Pocket Description | Jetted Pocket, Flap Pocket |
| Climate Suitability | Cold Weather |
| Included Components | TRX SOFTSHELL VEST/VEIL CANYON GREY/MEDIUM |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00888151072561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form