| Management number | 229553675 | Release Date | 2026/05/31 | List Price | $29.60 | Model Number | 229553675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 767674112797 |
|---|---|
| ASIN | B002NXFS7W |
| Color | Multicolor |
| Flavor | Cherry |
| Diet Type | Keto |
| Item Form | Tablet |
| Brand Name | NutraBulk |
| Unit Count | 1000.00 Count |
| Dosage Form | Tablet |
| Manufacturer | NutraBulk |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Allergen Information | Orange |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | NB-TA-CCMVIT-1000-FBA-NEW |
| Specific Uses For Product | Bones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form