| Management number | 228098726 | Release Date | 2026/05/31 | List Price | $18.56 | Model Number | 228098726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Fixed Waist Boardshort, 19'' Outseam, 8 1/2'' Inseam - Above The Knee Fit, Hyperfreak Stretch With Repreve; 56% Recycled Polyester, 34% Polyester, 10% Elastane Weight: 170 GSM, O'Neill Hyperdry DWR Technology, Flex Tie Drawcord, Side Zip Pocket, Anti-Rash Hyperthread
| UPC | 196559970823 |
|---|---|
| ASIN | B0FD52LP4Y |
| Size | 32 |
| Color | Mulled Basil |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Hyperfreak Heat Solid 19'' Boardshorts |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 56% Recycled Polyester, 34% Polyester, 10% Elastane |
| Manufacturer | O'Neill |
| Style Number | SP2610612-MBA |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SP2610612 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form