| Management number | 229731695 | Release Date | 2026/05/31 | List Price | $31.98 | Model Number | 229731695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Osprey Daylite Plus backpack offers a versatile, lightweight carry solution for your daily routine and spontaneous adventures. Designed with clean lines and sustainable materials, it easily transitions from casual hiking to farmers markets to travel. A padded internal sleeve protects a laptop and tablet, while a spacious main compartment holds books, layers, gym gear and more. Front and side stretch mesh pockets offer quick access to snacks, water bottles and extra gear. A breathable mesh-covered foam backpanel, padded harness and adjustable shoulder strap ensure stability and all-day comfort. Whether you're walking across campus, hopping on a flight or pedaling the bike path, the Daylite Plus adapts to your pace. It also integrates with several larger Osprey travel packs, for additional storage and carry options. Built to last from 100% recycled, bluesign APPROVED polyester main body fabric, with playful hues and prints to extend your personality and accentuate your style.
| UPC | 843820185508 |
|---|---|
| ASIN | B0D6CRCCHK |
| Size | One Size |
| Color | Night Shift Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Osprey |
| Model Name | Daylite Plus |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.29 Pounds |
| School Type | High School/College/University |
| Manufacturer | Osprey |
| Style Number | 10006070 |
| Material Type | Polyester |
| Product Style | Daylite Plus |
| Item Type Name | Daylite Plus |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10006070 |
| Item Dimensions D x W x H | 9.4"D x 11"W x 18.9"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form