| Management number | 226062616 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 226062616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FRZX5HWZ |
|---|---|
| Color | Navy Blue |
| Capacity | 1.25 Liters |
| Brand Name | Outinput |
| Manufacturer | Outinput |
| Model Number | PF710 |
| Power Source | Solar Powered, Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | Trees and walls |
| Target Species | Blue Jay, Bluebird, Canary, Cardinal, Chickadee, Cockatiel, Dove, Finch, Grosbeak, Hummingbird, etc. |
| Additional Features | 2 Built-in Solar Panels, AI Identifies Bird Species, AI Q&A Assistant, Long Lasting, Smart Squirrel Repellent |
| Included Components | 3M Strap *1, Screw Pack *1, Bird Feeder Camera *1, Power Adapter *1, 3M USB Cable *1,, User Manual *1 |
| Manufacturer Part Number | PF710 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 9.06"L x 7.87"W x 8.66"H |
| Recommended Uses For Product | Fruit, Mealworm, Nut, Seed, Vegetable, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form