| Management number | 228941943 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 228941943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 670534746318 |
|---|---|
| ASIN | B077JS1BH9 |
| Size | 26" |
| Color | Navy Blue |
| Pattern | Striped |
| Tilting | No |
| Arm Style | Simple |
| Leg Style | Straight Leg |
| Room Type | outdoor, patio, garden, deck, balcony, rv, bench, pool, home, etc. |
| Back Style | Cushion Back |
| Brand Name | PHI VILLA |
| Item Depth | 35.4 inches |
| Model Name | Oxford |
| Seat Depth | 35.4 inches |
| Style Name | 1-Pack |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 21 Pounds |
| Seat Height | 26 Inches |
| Manufacturer | PHI VILLA |
| Model Number | 745560020852 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Oxford, Cotton |
| Is Customizable | No |
| Item Dimensions | 35 x 25 x 44 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Recliner, Foldable, Full Padded |
| Frame Material Type | Alloy Steel |
| Included Components | Cup Holder |
| Chair Backrest Width | 25.59 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | unknown |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 35"D x 25"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Folding |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form