| Management number | 229670674 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229670674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli P ZERO Street Radial Tire-285/40R22 106Y
| Ply | 4-Ply |
|---|---|
| UPC | 054137055860 |
| ASIN | B014S6FCAE |
| Size | 285/40R22 106Y |
| Seasons | Summer |
| Rim Size | 22 Inches |
| Brand Name | Pirelli |
| Load Index | 106.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37.63 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2421700 |
| Speed Rating | Y |
| Item Diameter | 10 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 30.98 inches |
| Item Type Name | Pirelli P Zero 285/40R22 106Y Tire |
| Item Dimensions | 30.9 x 30.9 x 11.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2421700 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137055860 |
| Vehicle Tire ISO Metric Size Description | 285/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form