| Management number | 229670090 | Release Date | 2026/05/31 | List Price | $185.46 | Model Number | 229670090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli's Scorpion All Terrain Plus is an all-terrain tire that's designed for use on Jeeps, light trucks, and SUVs. Backed by a 50,000 mile limited manufacturer tread life, the Scorpion All Terrain Plus utilizes deep grooves with stone ejectors to force mud, dirt, rocks, stones, water, and snow out of the tire for consistent traction and a longer tread life. The Scorpion All Terrain Plus features an aggressive tread pattern for aggressive looks and strong performance on and off road, and is Three Peak Mountain Snowflake certified thanks to its ability to perform in severe winter weather conditions.
| UPC | 054137081029 054137080770 |
|---|---|
| ASIN | B09SPGY69B |
| Size | 275/65R20 116H |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Pirelli |
| Load Index | 116 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 48.75 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | Pirelli |
| Model Number | 4125700 |
| Speed Rating | H |
| Item Diameter | 34 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 34 |
| Item Type Name | Tire |
| Item Dimensions | 34.09 x 10.98 x 34.09 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 4125700 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137080770 |
| Vehicle Tire ISO Metric Size Description | 275/65R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form