| Management number | 227369294 | Release Date | 2026/05/09 | List Price | $14.32 | Model Number | 227369294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weather and snag resistant ripstop fabric with 4-way stretch for durable weather protection from range to green.




| UPC | 197673699942 |
|---|---|
| ASIN | B0D89DJDBL |
| Color | Gray Skies |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Ripguard Short |
| Unit Count | 1 Count |
| Fabric Type | 90% polyester Recycled, 10% elastane - ripstop |
| Manufacturer | PUMA |
| Style Number | 630178 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 630178 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form