| Management number | 228128047 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228128047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902946033 |
|---|---|
| ASIN | B01AGMKD1M |
| Color | Black |
| Pattern | Letter Print |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Rothco |
| Life Event | exercising |
| Rise Style | Mid Rise |
| Sport Type | Training,Camping |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.03 Pounds |
| Manufacturer | Rothco |
| Style Number | 15676 |
| Inseam Length | 5.31 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Running |
| Item Type Name | Shorts |
| Outseam Length | 14 Inches |
| Number of Items | 1 |
| Target Audience | Boys, Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 16 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 15676 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00613902946033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form