| Management number | 229486253 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 229486253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJRZRDB3 |
|---|---|
| Color | Natural-1pcs |
| Shape | Round |
| Tilting | No |
| Base Type | Pedestal |
| Room Type | Bedroom, Hallway, Living Room |
| Top Color | Natural |
| Base Color | Natural |
| Brand Name | MAHYIZYI |
| Model Name | MAH-End Table-002 |
| Style Name | Farmhouse |
| Item Weight | 14.3 Pounds |
| Manufacturer | MAHYIZYI |
| Model Number | MAH-End Table-002 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Dimensions | 17.7 x 17.7 x 21.65 inches |
| Number of Items | 1 |
| Furniture Finish | Natural |
| Special Features | Plum blossom-shaped legs, Round tabletop |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | MAH-End Table-002 |
| Item Dimensions D x W x H | 17.7"D x 17.7"W x 21.65"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Accent, Corner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form