| Management number | 228104700 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228104700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minnow VII
| UPC | 194476090211 |
|---|---|
| ASIN | B081V1TBV7 |
| Brand | Roxy |
| Color | Brown Linen |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Minnow Slip on Loafer |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Minnow Slip on Loafer |
| Unit Count | 1 Count |
| Item Weight | 7.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Roxy |
| Style Number | 13780179007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Cotton textile upper fabric |
| Insole Material | memory foam |
| Material Fabric | Cotton Blend |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13780179007 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194476090211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form