| Management number | 228107046 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228107046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pull on short with a beachy fit and a smocked waist
| UPC | 198191021475 192504428869 |
|---|---|
| ASIN | B07KRSJPP8 |
| Color | Mood Indigo |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Roxy |
| Rise Style | High Rise |
| Sport Type | Camping |
| Style Name | Oceanside Beach Short |
| Unit Count | 1 Count |
| Fabric Type | 55% Flax, 45% Viscose |
| Manufacturer | Roxy |
| Style Number | ARJNS03007-BSP0 |
| Inseam Length | 2.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Item Type Name | Shorts |
| Outseam Length | 10.8 Inches |
| Collection Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Back Flap Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | ARJNS03007-402-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192504428869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form