| Management number | 229078944 | Release Date | 2026/05/31 | List Price | $16.41 | Model Number | 229078944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198519969380 |
|---|---|
| ASIN | B0DDTJN8MD |
| Brand Name | SCITOO |
| Style Name | 2*Rear Shock Absorbers |
| Item Weight | 2.82 Kilograms |
| Manufacturer | SCITOO |
| Model Number | 808727-5336-1049206201 |
| Material Type | Metal |
| Item Type Name | Shock Absorber |
| Exterior Finish | Polishing |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2PCS Rear Shock Absorbers |
| Manufacturer Part Number | 808727-5336-1049206201 |
| Compatible with Vehicle Type | Fit for 2003-2007 for Saturn for Ion |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form