| Management number | 228928058 | Release Date | 2026/05/31 | List Price | $25.57 | Model Number | 228928058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00V1295N4 |
|---|---|
| Color | Brown (Taupe 0086) |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Seeberger |
| Sport Type | n/a (seasonal collection) |
| Style Name | Umbrella |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Item Weight | 100 Grams |
| Manufacturer | Hutfabrik Seeberger GmbH Co KG |
| Style Number | 51175-0 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester Straw Cotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Peaked cap |
| Collection Name | Spring-summer 16 |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Elasticated |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51175-0-0086 |
| Product Care Instructions | Not Washable |
| Recommended Uses For Product | Rügen |
| Global Trade Identification Number | 04052911887511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form