| Management number | 228684881 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228684881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196248545837 |
|---|---|
| ASIN | B0B2X7MLNM |
| Color | Black |
| Style | Run Targeted Cushion Low Ankle |
| Pattern | Unisex |
| Fit Type | Performance, Tailored |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Fabric Type | 54% Merino Wool, 32% Recycled Nylon, 11% Nylon, 3% Elastane |
| Part Number | SW001659 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001659 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form